| N/A - Denotes Inactive |
| DNP - Active/Did Not Play |
| ST - Shows if player had at least one active snap on special teams but didn't have an active snap on offense or defense for that game. (Full special teams snap totals are available on player's individual snap page. Click on player's name to view more information.) |
| - Player was either injured or not on the active roster. |
2025 Offensive Snap Counts
View Full Team & Player Breakdowns| Player |
vs
LAS
|
at
MIA
|
vs
PIT
|
vs
CAR
|
at
BUF
|
at
NO
|
at
TEN
|
vs
CLE
|
vs
ATL
|
at
TB
|
vs
NYJ
|
at
CIN
|
vs
NYG
|
vs
BUF
|
at
BAL
|
at
NYJ
|
vs
MIA
|
vs
WC
|
vs
DIV
|
at
AFC
|
vs
SB
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Onwenu , OL | 71 | 60 | 74 | 49 | 60 | 64 | 61 | 68 | 68 | 61 | 67 | 71 | 65 | 52 | 74 | 58 | 59 | 64 | 65 | 64 | 71 | 1346 |
| Garrett Bradbury , C | 71 | 60 | 74 | 49 | 60 | 64 | 65 | 68 | 68 | 61 | 67 | 71 | 65 | 52 | 74 | 58 | 45 | 64 | 65 | 64 | 71 | 1336 |
| Drake Maye , QB | 71 | 60 | 74 | 43 | 60 | 64 | 55 | 68 | 68 | 61 | 67 | 71 | 65 | 52 | 74 | 52 | 45 | 64 | 65 | 64 | 71 | 1314 |
| Morgan Moses , T | 71 | 60 | 74 | 43 | 60 | 64 | 59 | 68 | 68 | 61 | 67 | 64 | 65 | 52 | 54 | 58 | 45 | 64 | 63 | 64 | 71 | 1295 |
| Hunter Henry , TE | 66 | 51 | 60 | 37 | 52 | 53 | 44 | 52 | 51 | 53 | 63 | 56 | 49 | 45 | 60 | 43 | 34 | 56 | 47 | 44 | 51 | 1067 |
| Jared Wilson , OL | 71 | 60 | 74 | N/A | 60 | 64 | 63 | 68 | 68 | 61 | 67 | 3 | N/A | 52 | 74 | N/A | N/A | 64 | 65 | 64 | 71 | 1049 |
| Will Campbell , T | 71 | 60 | 74 | 43 | 60 | 64 | 59 | 68 | 68 | 61 | 67 | 43 | - | - | - | - | 45 | 64 | 65 | 64 | 71 | 1047 |
| Kayshon Boutte , WR | 58 | 43 | 56 | 34 | 37 | 43 | 46 | 50 | 18 | N/A | N/A | 57 | 49 | 39 | 43 | N/A | 34 | 34 | 54 | 40 | 52 | 787 |
| Stefon Diggs , WR | 40 | 31 | 39 | 31 | 30 | 38 | 35 | 35 | 41 | 36 | 46 | 34 | 31 | 26 | 44 | 34 | 27 | 40 | 36 | 30 | 45 | 749 |
| Mack Hollins , WR | 38 | 39 | 46 | 24 | 35 | 35 | 43 | 49 | 43 | 48 | 57 | 61 | 49 | 41 | 49 | - | - | - | - | 39 | 51 | 747 |
| Rhamondre Stevenson , RB | 46 | 39 | 27 | 28 | 31 | 46 | 49 | 50 | N/A | N/A | N/A | 22 | 38 | 35 | 62 | 32 | 28 | 40 | 40 | 60 | 45 | 718 |
| Austin Hooper , TE | 23 | 37 | 48 | 32 | 34 | 41 | 33 | 39 | 36 | 34 | N/A | 40 | 25 | 16 | 23 | 27 | 24 | 38 | 22 | 26 | 31 | 629 |
| TreVeyon Henderson , RB | 25 | 19 | 34 | 15 | 30 | 19 | 9 | 14 | 51 | 51 | 59 | 46 | 32 | 25 | 14 | 34 | 24 | 26 | 25 | 4 | 28 | 584 |
| Kyle Williams , WR | 7 | 10 | 9 | 14 | 10 | 14 | 12 | 15 | 31 | 34 | 45 | 5 | 14 | 5 | 28 | 56 | 27 | 21 | 22 | 15 | 17 | 411 |
| Demario Douglas , WR | 45 | 15 | 29 | 8 | 17 | 16 | 15 | 14 | 16 | 13 | 19 | 12 | 22 | 10 | 13 | 9 | 15 | 21 | 17 | 12 | 29 | 367 |
| Ben Brown , C | 4 (ST) | 5 (ST) | 2 (ST) | 49 | 5 (ST) | 3 (ST) | 6 | 6 (ST) | 4 (ST) | 4 (ST) | 12 | 68 | 65 | 5 (ST) | 6 | 66 | 59 | 4 (ST) | 4 (ST) | 4 (ST) | 1 (ST) | 331 |
| Vederian Lowe , T | 4 (ST) | 5 (ST) | 2 (ST) | 8 | 1 | 3 | 6 | 6 (ST) | 4 (ST) | 4 (ST) | 6 (ST) | 30 | 65 | 51 | 74 | 66 | 14 | 4 (ST) | 4 (ST) | 4 (ST) | 1 (ST) | 318 |
| Jack Westover , FB | 2 | 6 | 3 | 11 | 14 | 10 | 20 | 17 | 31 | 15 | 20 | 17 | 8 | 8 | 12 | 22 | 21 | 26 | 23 | 26 | 5 | 317 |
| Thayer Munford , T | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 10 | 32 | 24 | 28 | 4 | 17 | 21 | 1 | 143 |
| Efton Chism III , WR | N/A | N/A | N/A | N/A | N/A | 2 | 10 | N/A | 4 | 2 | 5 | N/A | 2 | N/A | N/A | 41 | 26 | 14 | 22 | N/A | N/A | 128 |
| Antonio Gibson , RB | 5 | 10 | 19 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| Joshua Dobbs , QB | DNP | DNP | DNP | 6 | DNP | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 | 14 | DNP | DNP | DNP | DNP | 44 |
| Terrell Jennings , RB | - | - | - | - | - | 7 (ST) | 9 | 5 | 17 | 5 | DNP | 3 | 6 (ST) | - | - | - | - | - | - | - | - | 39 |
| D'Ernest Johnson , RB | - | - | - | - | - | - | - | - | 5 (ST) | 6 | 8 | - | - | 8 (ST) | 1 | 8 | 9 | 2 (ST) | 5 (ST) | 2 (ST) | 5 (ST) | 32 |
| Brenden Jaimes , C | - | - | - | 6 (ST) | - | - | - | - | - | - | - | - | 8 (ST) | - | - | 8 | 14 | - | - | - | - | 22 |
| CJ Dippre , TE | - | - | - | - | - | - | - | - | - | - | - | N/A | N/A | N/A | N/A | 8 | 12 | N/A | N/A | N/A | N/A | 20 |
| Marcus Bryant , T | 4 (ST) | 5 (ST) | 2 (ST) | 6 | 5 (ST) | 3 (ST) | 6 | 6 (ST) | 4 (ST) | 4 (ST) | 6 (ST) | 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 |
| Khyiris Tonga , DT | - | 2 (ST) | 4 (ST) | 6 (ST) | 10 (ST) | 9 (ST) | 9 (ST) | 8 (ST) | 1 | 8 | 1 | 3 (ST) | N/A | 1 | 3 | N/A | N/A | N/A | 2 | 2 | 1 (ST) | 18 |
| Caedan Wallace , T | - | - | - | - | - | - | - | - | - | - | - | - | 8 (ST) | 5 (ST) | 4 (ST) | 8 | N/A | N/A | N/A | N/A | N/A | 8 |
| Milton Williams , DE | 5 (ST) | 4 (ST) | 4 (ST) | 4 (ST) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
2025 Defensive Snap Counts
View Full Team & Player Breakdowns| Player |
vs
LAS
|
at
MIA
|
vs
PIT
|
vs
CAR
|
at
BUF
|
at
NO
|
at
TEN
|
vs
CLE
|
vs
ATL
|
at
TB
|
vs
NYJ
|
at
CIN
|
vs
NYG
|
vs
BUF
|
at
BAL
|
at
NYJ
|
vs
MIA
|
vs
WC
|
vs
DIV
|
at
AFC
|
vs
SB
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Woodson , S | 63 | 53 | 52 | 68 | 67 | 56 | 53 | 51 | 54 | 69 | 54 | 65 | 52 | 61 | 52 | 36 | 44 | 60 | 70 | 58 | 65 | 1203 |
| Carlton Davis , CB | 63 | 56 | 54 | 49 | 67 | 50 | 53 | 54 | 56 | 69 | 57 | 65 | 55 | 45 | 54 | 33 | 46 | 55 | 61 | 58 | 68 | 1168 |
| Jaylinn Hawkins , S | 63 | 56 | 54 | 39 | 68 | N/A | N/A | 54 | 56 | 66 | 57 | 65 | 55 | 70 | 55 | 36 | 44 | 60 | 75 | 58 | 71 | 1102 |
| Christian Gonzalez , CB | N/A | N/A | N/A | 49 | 68 | 55 | 53 | 54 | 42 | 69 | 57 | 65 | 55 | 70 | 55 | 33 | 46 | 42 | 74 | 58 | 69 | 1014 |
| Robert Spillane , LB | 63 | 56 | 54 | 51 | 68 | 56 | 53 | 54 | 56 | 69 | 57 | 65 | 38 | DNP | N/A | N/A | N/A | 60 | 70 | 13 | 72 | 955 |
| Marcus Jones , CB | 40 | 57 | 54 | 38 | 52 | 38 | 44 | 39 | 50 | 56 | 38 | 63 | 42 | 48 | 19 | 24 | 19 | 46 | 58 | 40 | 39 | 904 |
| Christian Barmore , DT | 47 | 38 | 37 | 36 | 41 | 39 | 35 | 30 | 37 | 31 | 46 | 47 | 42 | 51 | 44 | 30 | 34 | 36 | 52 | 38 | 51 | 842 |
| K’Lavon Chaisson , LB | 44 | 47 | 41 | 34 | N/A | 46 | 30 | 36 | 41 | 48 | 38 | 47 | 38 | 49 | 43 | 30 | 27 | 43 | 53 | 43 | 55 | 833 |
| Harold Landry , LB | 48 | 52 | 42 | 49 | 62 | 47 | 37 | 38 | 45 | 54 | 42 | 48 | 31 | 52 | 30 | N/A | N/A | 26 | 11 | N/A | 14 | 728 |
| Christian Elliss , LB | 44 | 42 | 19 | 39 | 37 | 31 | 16 | 39 | 18 | N/A | N/A | 29 | 35 | 60 | 37 | 28 | 32 | 36 | 40 | 42 | 33 | 657 |
| Milton Williams , DE | 49 | 40 | 38 | 40 | 40 | 33 | 37 | 36 | 33 | 47 | 8 | - | - | - | - | - | 28 | 37 | 52 | 41 | 50 | 609 |
| Jack Gibbens , LB | 8 | 5 | 24 | 31 | 24 | 19 | 11 | 15 | 25 | 41 | 29 | 21 | 28 | 70 | 55 | 36 | 49 | 14 | 18 | 50 | 31 | 604 |
| Cory Durden , DT | 7 | 7 | 12 | 16 | 21 | 15 | 11 | 21 | 12 | 30 | 34 | 36 | 23 | 37 | 35 | 31 | 35 | 29 | 36 | 26 | 38 | 512 |
| Khyiris Tonga , DT | 27 | 19 | 21 | 27 | 28 | 28 | 18 | 17 | 21 | 28 | 31 | 12 | N/A | 43 | 17 | N/A | N/A | N/A | 29 | 20 | 29 | 415 |
| Anfernee Jennings , LB | N/A | 11 | 12 | 20 | 22 | N/A | N/A | 14 | 14 | 18 | 15 | 10 | 24 | 21 | 21 | 39 | 39 | 20 | 42 | 32 | 37 | 411 |
| Elijah Ponder , DL | 5 | 4 | N/A | N/A | 13 | 3 | 13 | 8 | 7 | 14 | 16 | 20 | 29 | 10 | 16 | 34 | 23 | 22 | 30 | 26 | 21 | 314 |
| Jahlani Tavai , LB | - | - | - | - | 15 | 19 | 12 | 12 | 6 | 16 | 21 | N/A | 8 | 15 | 30 | 37 | 37 | 7 | 14 | 17 | 21 | 287 |
| Joshua Farmer , DT | 13 | 10 | 11 | 20 | 22 | 18 | 18 | 21 | 19 | 16 | N/A | N/A | 15 | 34 | 7 | - | - | - | - | - | - | 224 |
| Kyle Dugger , S | 7 | 14 | 18 | 35 | 1 | 56 | 53 | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | 184 |
| Charles Woods , CB | N/A | 2 | 15 | 21 | 2 | 4 | N/A | 7 (ST) | 14 | 14 (ST) | 14 (ST) | 2 | 15 (ST) | 26 | 4 (ST) | 21 | 10 | 23 | 13 | 12 (ST) | 17 (ST) | 153 |
| Alex Austin , CB | 63 | 47 | 14 | 20 | 11 (ST) | 7 (ST) | 12 (ST) | 12 (ST) | 19 (ST) | 17 (ST) | 16 (ST) | 20 (ST) | - | - | - | - | - | - | 13 (ST) | 8 (ST) | 16 (ST) | 144 |
| Dell Pettus , S | 8 | 4 | 14 (ST) | 18 | 20 (ST) | 18 (ST) | 20 (ST) | 17 (ST) | 1 | 3 | 9 | 15 | 3 | 20 (ST) | 8 | 29 | 12 | 11 | 11 | 2 | 6 | 140 |
| Eric Gregory , DT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 18 | 21 | N/A | 22 | 24 | 26 | 10 | N/A | - | - | 136 |
| Keion White , DE | 29 | N/A | 13 | 42 | 23 | N/A | 16 | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | 123 |
| Leonard Taylor III , DT | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 22 | 25 | 22 | 14 | 16 | 18 | 122 |
| Marte Mapu , LB | 20 (ST) | 7 | 9 | 16 | 5 | 3 | 20 | 1 | 9 | 15 | 1 | 17 (ST) | 4 | 3 | 3 | 14 | 10 | 1 | 1 | 13 (ST) | 26 (ST) | 122 |
| Jeremiah Pharms Jr. , DL | - | - | - | - | - | - | - | - | - | - | - | 20 | 7 | - | - | 20 | - | - | - | - | - | 47 |
| Brenden Schooler , S | 25 (ST) | 23 (ST) | 15 (ST) | 22 (ST) | 2 | 21 (ST) | 20 (ST) | 19 (ST) | 22 (ST) | 23 (ST) | 1 | 8 (ST) | N/A | 23 (ST) | 2 | 26 | 10 | 16 (ST) | 27 (ST) | 22 (ST) | 33 (ST) | 41 |
| Kobee Minor , CB | - | 2 (ST) | 4 (ST) | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 10 | 7 (ST) | N/A | N/A | N/A | 39 |
| Chad Muma , LB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 (ST) | 15 | 9 | 13 (ST) | 1 | 21 (ST) | 4 | 29 |
| Miles Battle , CB | - | - | - | - | - | - | 3 (ST) | - | - | - | - | - | 11 (ST) | 10 (ST) | 15 (ST) | 29 | - | - | - | - | - | 29 |
| Bradyn Swinson , LB | - | - | - | - | - | - | - | - | - | - | - | 10 (ST) | N/A | N/A | DNP | 26 | 1 | N/A | N/A | 9 (ST) | N/A | 27 |
| Caleb Murphy , LB | - | - | - | - | - | - | - | N/A | N/A | 16 (ST) | 1 | 2 | 16 (ST) | 16 (ST) | - | - | - | - | - | - | - | 3 |
| D.J. James , CB | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Mack Hollins , WR | 10 (ST) | 7 (ST) | 4 (ST) | 1 | 5 (ST) | 6 (ST) | 4 (ST) | 3 (ST) | - | 1 (ST) | - | - | - | - | 5 (ST) | - | - | - | - | - | - | 1 |
2025 Special Teams Snap Counts
View Full Team & Player Breakdowns| Player |
vs
LAS
|
at
MIA
|
vs
PIT
|
vs
CAR
|
at
BUF
|
at
NO
|
at
TEN
|
vs
CLE
|
vs
ATL
|
at
TB
|
vs
NYJ
|
at
CIN
|
vs
NYG
|
vs
BUF
|
at
BAL
|
at
NYJ
|
vs
MIA
|
vs
WC
|
vs
DIV
|
at
AFC
|
vs
SB
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Schooler , S | 25 | 23 | 15 | 22 | 20 | 21 | 20 | 19 | 22 | 23 | 19 | 8 | N/A | 23 | 20 | 18 | 20 | 16 | 27 | 22 | 33 | 416 |
| Dell Pettus , S | 19 | 20 | 14 | 22 | 20 | 18 | 20 | 17 | 20 | 19 | 16 | 20 | 18 | 20 | 20 | 18 | 19 | 16 | 25 | 22 | 33 | 416 |
| Jack Gibbens , LB | 25 | 23 | 15 | 22 | 20 | 21 | 20 | 19 | 22 | 16 | - | 22 | 18 | 19 | 7 | 7 | 5 | 9 | 22 | 16 | 29 | 357 |
| Marte Mapu , LB | 20 | 13 | 8 | 17 | 16 | 9 | 14 | 11 | 18 | 9 | 12 | 17 | 16 | 21 | 20 | 15 | 19 | 14 | 18 | 13 | 26 | 326 |
| Jahlani Tavai , LB | - | - | - | - | 13 | 20 | 19 | 17 | 21 | 17 | 19 | N/A | 12 | 23 | 20 | 18 | 19 | 16 | 22 | 22 | 23 | 301 |
| Elijah Ponder , DL | 19 | 18 | N/A | N/A | 12 | 15 | 16 | 13 | 12 | 15 | 15 | 11 | 16 | 7 | 10 | 13 | 17 | 13 | 22 | 18 | 25 | 287 |
| Jack Westover , FB | 10 | 8 | 7 | 8 | 12 | 13 | 10 | 15 | 12 | 15 | 7 | 10 | 9 | 11 | 10 | 4 | 4 | 12 | 20 | 19 | 22 | 238 |
| Charles Woods , CB | N/A | 16 | 11 | 14 | 7 | 10 | N/A | 7 | 12 | 14 | 14 | 16 | 15 | 17 | 4 | - | 14 | 11 | 16 | 12 | 17 | 227 |
| Christian Elliss , LB | 15 | 13 | 7 | 20 | 13 | 14 | 14 | 11 | 7 | N/A | N/A | 14 | 9 | 8 | 8 | 9 | 9 | 8 | 13 | 10 | 11 | 213 |
| Andy Borregales , K | 8 | 12 | 5 | 13 | 10 | 8 | 11 | 12 | 9 | 8 | 12 | 13 | 15 | 10 | 10 | 14 | 13 | 9 | 9 | 7 | 4 | 212 |
| Anfernee Jennings , LB | N/A | 18 | 11 | 17 | 19 | N/A | N/A | 4 | 13 | 12 | 12 | 11 | 10 | 11 | 11 | 7 | 6 | 7 | 10 | 3 | 12 | 194 |
| Bryce Baringer , P | 10 | 8 | 3 | 10 | 9 | 6 | 9 | 9 | 7 | 9 | 9 | 8 | 10 | 8 | 6 | 9 | 10 | 7 | 12 | 12 | 9 | 180 |
| Julian Ashby , LS | 10 | 8 | 3 | 10 | 9 | 6 | 9 | 9 | 7 | 9 | 9 | 8 | 10 | 8 | 6 | 9 | 10 | 7 | 12 | 12 | 9 | 180 |
| Alex Austin , CB | - | - | - | 6 | 11 | 7 | 12 | 12 | 19 | 17 | 16 | 20 | - | - | - | - | - | - | 13 | 8 | 16 | 157 |
| Chad Muma , LB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 17 | 13 | 22 | 21 | 32 | 131 |
| K’Lavon Chaisson , LB | 17 | 8 | 5 | 9 | N/A | 9 | 8 | 5 | 8 | 4 | 7 | 7 | 2 | 7 | 7 | 5 | - | 3 | 5 | 4 | 9 | 129 |
| Cory Durden , DT | - | - | - | 1 | - | 6 | 4 | 2 | 9 | 8 | 10 | 11 | 10 | 12 | 9 | 5 | 10 | 7 | 9 | 5 | 8 | 126 |
| Austin Hooper , TE | 4 | 5 | 2 | 6 | 5 | 3 | 5 | 8 | 4 | 5 | N/A | 6 | 8 | 5 | 4 | 7 | 7 | 4 | 9 | 4 | 1 | 102 |
| Ben Brown , C | 4 | 5 | 2 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 8 | 5 | 4 | 7 | 7 | 4 | 4 | 4 | 1 | 100 |
| Mike Onwenu , OL | 4 | 5 | 2 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 8 | 5 | 4 | 7 | 7 | 4 | 4 | 4 | 1 | 100 |
| Vederian Lowe , T | 4 | 5 | 2 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 8 | 5 | 4 | 7 | 7 | 4 | 4 | 4 | 1 | 100 |
| Marcus Jones , CB | 5 | 2 | 4 | 5 | 2 | 1 | 3 | 6 | 5 | 7 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 6 | 7 | 90 |
| Craig Woodson , S | 9 | 11 | 6 | 10 | 5 | - | - | - | - | - | - | 1 | 3 | 5 | 6 | 7 | 5 | 5 | 2 | 3 | 2 | 80 |
| Caleb Murphy , LB | - | - | - | - | - | - | - | N/A | N/A | 16 | 14 | 17 | 16 | 16 | - | - | - | - | - | - | - | 79 |
| Kyle Dugger , S | 9 | 16 | 10 | 12 | 6 | 12 | 12 | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
| Jaylinn Hawkins , S | 6 | 3 | 1 | 1 | - | N/A | N/A | 2 | 7 | 5 | 3 | 8 | 6 | 5 | 5 | 2 | 2 | 1 | 4 | 3 | 7 | 71 |
| Khyiris Tonga , DT | - | 2 | 4 | 6 | 10 | 9 | 9 | 8 | 4 | 4 | 6 | 3 | N/A | - | - | N/A | N/A | N/A | - | 3 | 1 | 69 |
| Efton Chism III , WR | N/A | N/A | N/A | N/A | N/A | 12 | 8 | N/A | 9 | 9 | 6 | N/A | 5 | N/A | N/A | 3 | 7 | 2 | 6 | N/A | N/A | 67 |
| Christian Barmore , DT | 5 | 2 | - | - | - | - | - | - | 5 | 3 | 4 | 5 | 2 | 7 | 5 | 5 | 3 | 3 | 5 | 4 | 8 | 66 |
| Jared Wilson , OL | 4 | 5 | 2 | N/A | 5 | 3 | 5 | 6 | 4 | 4 | 6 | - | N/A | 5 | 4 | N/A | N/A | 4 | 4 | 4 | 1 | 66 |
| Marcus Bryant , T | 4 | 5 | 2 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56 |
| Miles Battle , CB | - | - | - | - | - | - | 3 | - | - | - | - | - | 11 | 10 | 15 | 15 | - | - | - | - | - | 54 |
| Darius Harris , LB | - | - | - | 16 | - | - | - | - | - | 18 | 18 | - | - | - | - | - | - | - | - | - | - | 52 |
| Terrell Jennings , RB | - | - | - | - | - | 7 | 8 | 12 | 5 | 2 | DNP | 11 | 6 | - | - | - | - | - | - | - | - | 51 |
| Robert Spillane , LB | 6 | 5 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | DNP | N/A | N/A | N/A | - | - | - | - | 47 |
| D'Ernest Johnson , RB | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | 8 | 7 | 5 | 3 | 2 | 5 | 2 | 5 | 46 |
| Mack Hollins , WR | 10 | 7 | 4 | - | 5 | 6 | 4 | 3 | - | 1 | - | - | - | - | 5 | - | - | - | - | - | - | 45 |
| Keion White , DE | 9 | N/A | 6 | 12 | 7 | N/A | 9 | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| Thayer Munford , T | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 3 | 7 | 7 | 4 | 4 | 4 | 1 | 43 |
| Mark Robinson , LB | 14 | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| Bradyn Swinson , LB | - | - | - | - | - | - | - | - | - | - | - | 10 | N/A | N/A | DNP | 1 | 11 | N/A | N/A | 9 | N/A | 31 |
| Kyle Williams , WR | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 6 | 5 | - | - | - | 2 | 2 | 8 | 30 |
| Brenden Jaimes , C | - | - | - | 6 | - | - | - | - | - | - | - | - | 8 | - | - | 7 | 7 | - | - | - | - | 28 |
| Kobee Minor , CB | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 7 | N/A | N/A | N/A | 28 |
| TreVeyon Henderson , RB | 5 | 6 | 4 | 3 | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 28 |
| CJ Dippre , TE | - | - | - | - | - | - | - | - | - | - | - | N/A | N/A | N/A | N/A | 10 | 16 | N/A | N/A | N/A | N/A | 26 |
| Caedan Wallace , T | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 4 | 7 | N/A | N/A | N/A | N/A | N/A | 24 |
| Antonio Gibson , RB | 5 | 6 | 7 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| Corey Ballentine , CB | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Will Campbell , T | 4 | 5 | 2 | 6 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 18 |
| Joshua Farmer , DT | - | 2 | - | 1 | 5 | - | - | - | - | 1 | N/A | N/A | - | 7 | 1 | - | - | - | - | - | - | 17 |
| Leonard Taylor III , DT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 8 | 17 |
| Milton Williams , DE | 5 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Jeremiah Pharms Jr. , DL | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - | - | 5 | - | - | - | - | - | 15 |
| Eric Gregory , DT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | - | - | N/A | 4 | - | 3 | 3 | N/A | - | - | 14 |
| Hunter Henry , TE | - | 5 | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 11 |
| Truman Jones , DE | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| Morgan Moses , T | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | 10 |
| Richie Grant , S | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| D.J. James , CB | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Rhamondre Stevenson , RB | - | - | - | - | 3 | - | - | 2 | N/A | N/A | N/A | - | - | - | - | - | - | - | - | - | - | 5 |
| Demario Douglas , WR | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Stefon Diggs , WR | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Missing.Player | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Christian Gonzalez , CB | N/A | N/A | N/A | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Kayshon Boutte , WR | - | - | - | - | - | - | - | 1 | - | N/A | N/A | - | - | - | - | N/A | - | - | - | - | - | 1 |











