Season Overview
Player primarily played Special Teams this season
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
180
Total Snaps
32.8%
Snap Share
21
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 10/29 | 34.5% | View Details |
| Week 2 | Dolphins | Away | 8/28 | 28.6% | View Details |
| Week 3 | Steelers | Home | 3/17 | 17.6% | View Details |
| Week 4 | Panthers | Home | 10/28 | 35.7% | View Details |
| Week 5 | Bills | Away | 9/25 | 36% | View Details |
| Week 6 | Saints | Away | 6/24 | 25% | View Details |
| Week 7 | Titans | Away | 9/25 | 36% | View Details |
| Week 8 | Browns | Away | 9/25 | 36% | View Details |
| Week 9 | Falcons | Home | 7/26 | 26.9% | View Details |
| Week 10 | Buccaneers | Away | 9/27 | 33.3% | View Details |
| Week 11 | Jets | Home | 9/25 | 36% | View Details |
| Week 12 | Bengals | Home | 8/28 | 28.6% | View Details |
| Week 13 | Giants | Home | 10/26 | 38.5% | View Details |
| Week 15 | Bills | Home | 8/28 | 28.6% | View Details |
| Week 16 | Ravens | Away | 6/24 | 25% | View Details |
| Week 17 | Jets | Away | 9/25 | 36% | View Details |
| Week 18 | Dolphins | Home | 10/27 | 37% | View Details |
| Wild Card | Chargers | Home | 7/20 | 35% | View Details |
| Divisional | Texans | Home | 12/31 | 38.7% | View Details |
| AFC Championship | Broncos | Away | 12/26 | 46.2% | View Details |
| Super Bowl | Seahawks | Away | 9/34 | 26.5% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 42/136 | 30.9% |
| 2nd Quarter | 57/159 | 35.8% |
| 3rd Quarter | 35/124 | 28.2% |
| 4th Quarter | 46/129 | 35.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| P | Punt Team | 80/80 | 100% |
| XPP | Extra Point Patriots | 63/63 | 100% |
| FG | Field Goal (Patriots) | 37/37 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Away Games | 86/263 | 32.7% |
| Home Games | 94/285 | 33% |











