Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
10
Total Snaps
32.8%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 2/5 | 40% |
| 2nd Quarter | 3/8 | 37.5% |
| 3rd Quarter | 2/7 | 28.6% |
| 4th Quarter | 3/7 | 42.9% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 5/5 | 100% |
| P | Punt Team | 3/3 | 100% |
| FG | Field Goal (Patriots) | 2/2 | 100% |











