Full Team Results From Each Game
Full Team Results From Each Game
| Week | Date / Time | Opponent | Result | Final | Stats |
|---|---|---|---|---|---|
| Preseason | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| 1 | ET8/8 7:30 PM | WASWashington Commanders | W | 48–18 | |
| 2 | ET8/16 1:00 PM | @MINat Minnesota Vikings | W | 20–12 | |
| 3 | ET8/21 8:00 PM | @NYGat New York Giants | L | 10–42 | |
| Regular Season | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| 1 | ET9/7 1:00 PM | LASLas Vegas Raiders | L | 13–20 | StatsStats |
| 2 | ET9/14 1:00 PM | @MIAat Miami Dolphins | W | 33–27 | StatsStats |
| 3 | ET9/21 1:00 PM | PITPittsburgh Steelers | L | 14–21 | StatsStats |
| 4 | ET9/28 1:00 PM | CARCarolina Panthers | W | 42–13 | StatsStats |
| 5 | ET10/5 8:20 PM | @BUFat Buffalo Bills | W | 23–20 | StatsStats |
| 6 | ET10/12 1:00 PM | @NOat New Orleans Saints | W | 25–19 | StatsStats |
| 7 | ET10/19 1:00 PM | @TENat Tennessee Titans | W | 31–13 | StatsStats |
| 8 | ET10/26 1:00 PM | CLECleveland Browns | W | 32–13 | StatsStats |
| 9 | ET11/2 1:00 PM | ATLAtlanta Falcons | W | 24–23 | StatsStats |
| 10 | ET11/9 1:00 PM | @TBat Tampa Bay Buccaneers | W | 28–23 | StatsStats |
| 11 | ET11/13 8:15 PM | NYJNew York Jets | W | 27–14 | StatsStats |
| 12 | ET11/23 1:00 PM | @CINat Cincinnati Bengals | W | 26–20 | StatsStats |
| 13 | ET12/1 8:15 PM | NYGNew York Giants | W | 33–15 | StatsStats |
| 14 | ET12/7 1:00 PM | ByeBye Week | |||
| 15 | ET12/14 1:00 PM | BUFBuffalo Bills | L | 31–35 | StatsStats |
| 16 | ET12/21 8:20 PM | @BALat Baltimore Ravens | W | 28–24 | StatsStats |
| 17 | ET12/28 1:00 PM | @NYJat New York Jets | W | 42–10 | StatsStats |
| 18 | ET1/4 4:25 PM | MIAMiami Dolphins | W | 38–10 | StatsStats |
| Postseason | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| WC | ET1/11 • 8:00 PM | LACLos Angeles Chargers | W | 16–3 | StatsStats |
| DIV | ET1/18 • 3:00 PM | HOUHouston Texans | W | 28–16 | StatsStats |
| AFC | ET1/25 • 3:00 PM | @DENat Denver Broncos | W | 10–7 | StatsStats |
| SB | ET2/8 • 6:30 PM | SEASeattle Seahawks | L | 13–29 | StatsStats |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.