Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 5 | 3 |
| Reg Season Wins | 4 | 2 |
| Playoff Wins | 1 | 1 |
| Home Record | 1 | 3 |
| Away Record | 4 | 0 |
| Largest Margin | 21 points ( 31-10 WIN on 09/14/2003 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Week | Location | Score | Winner |
|---|---|---|---|---|
| 2017 | SB | Home | 33–41 | Eagles |
| 2004 | SB | Away | 24–21 | Patriots |
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | vs DAL | 24–20 | WIN |
| 2025 | 2 | at KC | 20–17 | WIN |
| 2025 | 3 | vs LAR | 33–26 | WIN |
| 2025 | 4 | at TB | 31–25 | WIN |
| 2025 | 5 | vs DEN | 21–17 | LOSS |
| Category | Player | Stat |
|---|---|---|
| Passing | M.Jones | 316yds |
| Rushing | E.Elliott | 29yds |
| Receiving | K.Bourne | 64yds |
| Category | Player | Stat |
|---|---|---|
| Passing | J.Hurts | 170yds |
| Rushing | K.Gainwell | 54yds |
| Receiving | A.Brown | 79yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.