Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 3 | 3 |
| Reg Season Wins | 3 | 3 |
| Playoff Wins | - | - |
| Home Record | 2 | 1 |
| Away Record | 1 | 2 |
| Largest Margin | 35 points ( 35-0 WIN on 11/19/2006 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | vs DET | 27–13 | WIN |
| 2025 | 2 | vs WAS | 27–18 | WIN |
| 2025 | 3 | at CLE | 13–10 | LOSS |
| 2025 | 4 | at DAL | 0–0 | - |
| 2025 | 5 | vs | 0–0 | - |
| Category | Player | Stat |
|---|---|---|
| Passing | B.Zappe | 99yds |
| Rushing | D.Harris | 86yds |
| Receiving | N.Agholor | 46yds |
| Category | Player | Stat |
|---|---|---|
| Passing | A.Rodgers | 251yds |
| Rushing | A.Jones | 110yds |
| Receiving | A.Lazard | 116yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.