Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 8 | 6 |
| Reg Season Wins | 6 | 6 |
| Playoff Wins | 2 | 0 |
| Home Record | 6 | 3 |
| Away Record | 2 | 3 |
| Largest Margin | 31 points ( 34-3 WIN on 11/21/2011 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Week | Location | Score | Winner |
|---|---|---|---|---|
| 2018 | AFCCG | Away | 37–31 | Patriots |
| 2015 | DIV | Home | 27–20 | Patriots |
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | at LAC | 27–21 | LOSS |
| 2025 | 2 | vs PHI | 20–17 | LOSS |
| 2025 | 3 | at NYG | 22–9 | WIN |
| 2025 | 4 | vs BAL | 37–20 | WIN |
| 2025 | 5 | at JAX | 31–28 | LOSS |
| Category | Player | Stat |
|---|---|---|
| Passing | B.Zappe | 180yds |
| Rushing | E.Elliott | 25yds |
| Receiving | H.Henry | 66yds |
| Category | Player | Stat |
|---|---|---|
| Passing | P.Mahomes | 305yds |
| Rushing | C.Edwards-Helaire | 37yds |
| Receiving | R.Rice | 91yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.