Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 10 | 2 |
| Reg Season Wins | 10 | 2 |
| Playoff Wins | - | - |
| Home Record | 7 | 0 |
| Away Record | 3 | 2 |
| Largest Margin | 38 points ( 45-7 WIN on 11/14/2021 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | vs CIN | 17–16 | LOSS |
| 2025 | 2 | at BAL | 41–17 | LOSS |
| 2025 | 3 | vs GB | 13–10 | WIN |
| 2025 | 4 | at DET | 34–10 | LOSS |
| 2025 | 5 | vs MIN | 21–17 | LOSS |
| Category | Player | Stat |
|---|---|---|
| Passing | D.Maye | 282yds |
| Rushing | T.Henderson | 75yds |
| Receiving | M.Hollins | 89yds |
| Category | Player | Stat |
|---|---|---|
| Passing | J.Brissett | 266yds |
| Rushing | N.Chubb | 56yds |
| Receiving | D.Peoples-Jones | 74yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.