Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 5 | 2 |
| Reg Season Wins | 5 | 2 |
| Playoff Wins | - | - |
| Home Record | 3 | 0 |
| Away Record | 2 | 2 |
| Largest Margin | 29 points ( 29-0 WIN on 10/09/2022 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | at GB | 27–13 | LOSS |
| 2025 | 2 | vs CHI | 52–21 | WIN |
| 2025 | 3 | at BAL | 38–30 | WIN |
| 2025 | 4 | vs CLE | 34–10 | WIN |
| 2025 | 5 | at CIN | 37–24 | WIN |
| Category | Player | Stat |
|---|---|---|
| Passing | B.Zappe | 188yds |
| Rushing | R.Stevenson | 161yds |
| Receiving | J.Meyers | 111yds |
| Category | Player | Stat |
|---|---|---|
| Passing | J.Goff | 229yds |
| Rushing | Ja.Williams | 56yds |
| Receiving | J.Reynolds | 92yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.