Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 5 | 2 |
| Reg Season Wins | 5 | 2 |
| Playoff Wins | - | - |
| Home Record | 3 | 1 |
| Away Record | 2 | 1 |
| Largest Margin | 24 points ( 31-7 WIN on 10/30/2006 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | at CHI | 27–24 | WIN |
| 2025 | 2 | vs ATL | 22–6 | LOSS |
| 2025 | 3 | vs CIN | 48–10 | WIN |
| 2025 | 4 | at PIT | 24–21 | LOSS |
| 2025 | 5 | at CLE | 21–17 | WIN |
| Category | Player | Stat |
|---|---|---|
| Passing | M.Jones | 382yds |
| Rushing | R.Stevenson | 36yds |
| Receiving | D.Parker | 80yds |
| Category | Player | Stat |
|---|---|---|
| Passing | K.Cousins | 299yds |
| Rushing | D.Cook | 42yds |
| Receiving | J.Jefferson | 139yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.