Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
8
Total Snaps
32.8%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 2/6 | 33.3% |
| 2nd Quarter | 3/10 | 30% |
| 3rd Quarter | 1/5 | 20% |
| 4th Quarter | 2/7 | 28.6% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 4/4 | 100% |
| P | Punt Team | 2/2 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |











