Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
10
Total Snaps
32.8%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 3/9 | 33.3% |
| 2nd Quarter | 4/10 | 40% |
| 3rd Quarter | 1/2 | 50% |
| 4th Quarter | 2/5 | 40% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 4/4 | 100% |
| XPP | Extra Point Patriots | 4/4 | 100% |
| P | Punt Team | 2/2 | 100% |











