Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
9
Total Snaps
32.8%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 2/6 | 33.3% |
| 2nd Quarter | 3/8 | 37.5% |
| 3rd Quarter | 1/6 | 16.7% |
| 4th Quarter | 3/5 | 60% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 6/6 | 100% |
| P | Punt Team | 2/2 | 100% |
| FG | Field Goal (Patriots) | 1/1 | 100% |











