Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
370
Total Snaps
Offense: 367
Special Teams: 3
27%
Offense Snap Share
21
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 45/71 | 63.4% | View Details |
| Week 2 | Dolphins | Away | 15/60 | 25% | View Details |
| Week 3 | Steelers | Home | 29/74 | 39.2% | View Details |
| Week 4 | Panthers | Home | 8/49 | 16.3% | View Details |
| Week 5 | Bills | Away | 17/60 | 28.3% | View Details |
| Week 6 | Saints | Away | 16/64 | 25% | View Details |
| Week 7 | Titans | Away | 15/65 | 23.1% | View Details |
| Week 8 | Browns | Away | 14/68 | 20.6% | View Details |
| Week 9 | Falcons | Home | 16/68 | 23.5% | View Details |
| Week 10 | Buccaneers | Away | 13/61 | 21.3% | View Details |
| Week 11 | Jets | Home | 19/67 | 28.4% | View Details |
| Week 12 | Bengals | Away | 12/71 | 16.9% | View Details |
| Week 13 | Giants | Home | 22/65 | 33.8% | View Details |
| Week 15 | Bills | Home | 10/52 | 19.2% | View Details |
| Week 16 | Ravens | Away | 13/74 | 17.6% | View Details |
| Week 17 | Jets | Away | 9/66 | 13.6% | View Details |
| Week 18 | Dolphins | Home | 15/59 | 25.4% | View Details |
| Wild Card | Chargers | Home | 21/64 | 32.8% | View Details |
| Divisional | Texans | Home | 17/65 | 26.2% | View Details |
| AFC Championship | Broncos | Away | 12/64 | 18.8% | View Details |
| Super Bowl | Seahawks | Home | 29/71 | 40.8% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 68/302 | 22.5% |
| 2nd Quarter | 132/390 | 33.8% |
| 3rd Quarter | 84/308 | 27.3% |
| 4th Quarter | 83/358 | 23.2% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 123/597 | 20.6% |
| 2nd Down | 117/452 | 25.9% |
| 3rd Down | 115/275 | 41.8% |
| 4th Down | 12/30 | 40% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KRH | Kick Return (Hands Team) | 3/3 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 328/678 | 48.4% |
| 1-2-2 | 17/238 | 7.1% |
| 2-1-2 | 8/191 | 4.2% |
| 1-0-4 | 5/5 | 100% |
| 2-0-3 | 3/3 | 100% |
| 2-2-1 | 2/108 | 1.9% |
| 1-1-2 | 2/23 | 8.7% |
| 1-2-1 | 1/19 | 5.3% |
| 0-1-4 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 38/196 | 19.4% |
| Two-Minute Warning | 115/297 | 38.7% |
| Away Games | 122/584 | 20.9% |
| Home Games | 245/774 | 31.7% |











