Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
45
Total Snaps
27%
Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 7/15 | 46.7% |
| 2nd Quarter | 15/24 | 62.5% |
| 3rd Quarter | 10/15 | 66.7% |
| 4th Quarter | 13/17 | 76.5% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 14/30 | 46.7% |
| 2nd Down | 17/25 | 68% |
| 3rd Down | 13/14 | 92.9% |
| 4th Down | 1/2 | 50% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 42/48 | 87.5% |
| 1-2-2 | 2/16 | 12.5% |
| 2-1-2 | 1/5 | 20% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 3/6 | 50% |
| Two-Minute Warning | 13/18 | 72.2% |











