Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
195
Total Snaps
Offense: 128
Special Teams: 67
19.9%
Offense Snap Share
10
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | Inactive | Inactive | — |
| Week 2 | Dolphins | Away | Inactive | Inactive | — |
| Week 3 | Steelers | Home | Inactive | Inactive | — |
| Week 4 | Panthers | Home | Inactive | Inactive | — |
| Week 5 | Bills | Away | Inactive | Inactive | — |
| Week 6 | Saints | Away | 2/64 | 3.1% | View Details |
| Week 7 | Titans | Away | 10/65 | 15.4% | View Details |
| Week 8 | Browns | Home | Inactive | Inactive | — |
| Week 9 | Falcons | Home | 4/68 | 5.9% | View Details |
| Week 10 | Buccaneers | Away | 2/61 | 3.3% | View Details |
| Week 11 | Jets | Home | 5/67 | 7.5% | View Details |
| Week 12 | Bengals | Away | Inactive | Inactive | — |
| Week 13 | Giants | Home | 2/65 | 3.1% | View Details |
| Week 15 | Bills | Home | Inactive | Inactive | — |
| Week 16 | Ravens | Away | Inactive | Inactive | — |
| Week 17 | Jets | Away | 41/66 | 62.1% | View Details |
| Week 18 | Dolphins | Home | 26/59 | 44.1% | View Details |
| Wild Card | Chargers | Home | 14/64 | 21.9% | View Details |
| Divisional | Texans | Home | 22/65 | 33.8% | View Details |
| AFC Championship | Broncos | Away | Inactive | Inactive | — |
| Super Bowl | Seahawks | Home | Inactive | Inactive | — |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 20/302 | 6.6% |
| 2nd Quarter | 28/390 | 7.2% |
| 3rd Quarter | 21/308 | 6.8% |
| 4th Quarter | 59/358 | 16.5% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 60/597 | 10.1% |
| 2nd Down | 46/452 | 10.2% |
| 3rd Down | 20/275 | 7.3% |
| 4th Down | 2/30 | 6.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 35/88 | 39.8% |
| PR | Punt Return Team | 20/69 | 29% |
| KO | Kickoff Team | 12/111 | 10.8% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 42/678 | 6.2% |
| 2-1-2 | 31/191 | 16.2% |
| 2-2-1 | 19/108 | 17.6% |
| 1-2-2 | 13/238 | 5.5% |
| 2-0-2 | 12/21 | 57.1% |
| 1-1-2 | 7/23 | 30.4% |
| 2-1-1 | 3/44 | 6.8% |
| 1-1-1 | 1/5 | 20% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 10/196 | 5.1% |
| Two-Minute Warning | 37/297 | 12.5% |
| Away Games | 55/584 | 9.4% |
| Home Games | 73/774 | 9.4% |











