Season Overview
Showing Defense breakdown below
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
605
Total Snaps
Defense: 411
Special Teams: 194
37%
Defense Snap Share
18
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | Inactive | Inactive | — |
| Week 2 | Dolphins | Away | 11/57 | 19.3% | View Details |
| Week 3 | Steelers | Home | 12/54 | 22.2% | View Details |
| Week 4 | Panthers | Home | 20/69 | 29% | View Details |
| Week 5 | Bills | Away | 22/68 | 32.4% | View Details |
| Week 6 | Saints | Away | Inactive | Inactive | — |
| Week 7 | Titans | Away | Inactive | Inactive | — |
| Week 8 | Browns | Away | 14/54 | 25.9% | View Details |
| Week 9 | Falcons | Home | 14/56 | 25% | View Details |
| Week 10 | Buccaneers | Away | 18/69 | 26.1% | View Details |
| Week 11 | Jets | Home | 15/57 | 26.3% | View Details |
| Week 12 | Bengals | Home | 10/65 | 15.4% | View Details |
| Week 13 | Giants | Home | 24/55 | 43.6% | View Details |
| Week 15 | Bills | Home | 21/70 | 30% | View Details |
| Week 16 | Ravens | Away | 21/55 | 38.2% | View Details |
| Week 17 | Jets | Away | 39/62 | 62.9% | View Details |
| Week 18 | Dolphins | Home | 39/56 | 69.6% | View Details |
| Wild Card | Chargers | Home | 20/60 | 33.3% | View Details |
| Divisional | Texans | Home | 42/75 | 56% | View Details |
| AFC Championship | Broncos | Away | 32/58 | 55.2% | View Details |
| Super Bowl | Seahawks | Away | 37/72 | 51.4% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 68/294 | 23.1% |
| 2nd Quarter | 105/314 | 33.4% |
| 3rd Quarter | 108/295 | 36.6% |
| 4th Quarter | 130/381 | 34.1% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 211/555 | 38% |
| 2nd Down | 153/420 | 36.4% |
| 3rd Down | 37/271 | 13.7% |
| 4th Down | 10/35 | 28.6% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 87/111 | 78.4% |
| KR | Kick Return Team | 65/88 | 73.9% |
| XP | Extra Point Kick (Defense) | 12/38 | 31.6% |
| P | Punt Team | 11/80 | 13.8% |
| PR | Punt Return Team | 9/69 | 13% |
| FGB | Field Goal (Defense) | 7/36 | 19.4% |
| PB | Punt Block Team | 3/22 | 13.6% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 183/682 | 26.8% |
| 3-4-4 | 130/257 | 50.6% |
| 3-3-5 | 33/128 | 25.8% |
| 2-5-4 | 22/27 | 81.5% |
| 4-3-4 | 16/52 | 30.8% |
| 1-5-5 | 7/40 | 17.5% |
| 2-3-6 | 6/58 | 10.3% |
| 4-6-1 | 5/5 | 100% |
| 3-5-3 | 4/9 | 44.4% |
| 1-4-6 | 3/11 | 27.3% |
| 0-4-7 | 1/1 | 100% |
| 4-4-3 | 1/2 | 50% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Two-Minute Warning | 49/209 | 23.4% |
| Away Games | 122/423 | 28.8% |
| Home Games | 289/861 | 33.6% |











