Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
555
Total Snaps
Offense: 317
Special Teams: 238
23.3%
Offense Snap Share
21
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 2/71 | 2.8% | View Details |
| Week 2 | Dolphins | Away | 6/60 | 10% | View Details |
| Week 3 | Steelers | Home | 3/74 | 4.1% | View Details |
| Week 4 | Panthers | Home | 11/49 | 22.4% | View Details |
| Week 5 | Bills | Away | 14/60 | 23.3% | View Details |
| Week 6 | Saints | Away | 10/64 | 15.6% | View Details |
| Week 7 | Titans | Away | 20/65 | 30.8% | View Details |
| Week 8 | Browns | Away | 17/68 | 25% | View Details |
| Week 9 | Falcons | Home | 31/68 | 45.6% | View Details |
| Week 10 | Buccaneers | Away | 15/61 | 24.6% | View Details |
| Week 11 | Jets | Home | 20/67 | 29.9% | View Details |
| Week 12 | Bengals | Away | 17/71 | 23.9% | View Details |
| Week 13 | Giants | Home | 8/65 | 12.3% | View Details |
| Week 15 | Bills | Home | 8/52 | 15.4% | View Details |
| Week 16 | Ravens | Away | 12/74 | 16.2% | View Details |
| Week 17 | Jets | Away | 22/66 | 33.3% | View Details |
| Week 18 | Dolphins | Home | 21/59 | 35.6% | View Details |
| Wild Card | Chargers | Home | 26/64 | 40.6% | View Details |
| Divisional | Texans | Home | 23/65 | 35.4% | View Details |
| AFC Championship | Broncos | Away | 26/64 | 40.6% | View Details |
| Super Bowl | Seahawks | Away | 5/71 | 7% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 59/302 | 19.5% |
| 2nd Quarter | 72/390 | 18.5% |
| 3rd Quarter | 64/308 | 20.8% |
| 4th Quarter | 122/358 | 34.1% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 1/4 | 25% |
| 1st Down | 163/597 | 27.3% |
| 2nd Down | 123/452 | 27.2% |
| 3rd Down | 27/275 | 9.8% |
| 4th Down | 3/30 | 10% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 85/88 | 96.6% |
| P | Punt Team | 67/80 | 83.8% |
| PR | Punt Return Team | 61/69 | 88.4% |
| FG | Field Goal (Patriots) | 12/37 | 32.4% |
| XPP | Extra Point Patriots | 11/63 | 17.5% |
| KO | Kickoff Team | 1/111 | 0.9% |
| KRH | Kick Return (Hands Team) | 1/3 | 33.3% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-1-2 | 128/191 | 67% |
| 2-2-1 | 104/108 | 96.3% |
| 2-1-1 | 43/44 | 97.7% |
| 2-0-2 | 21/21 | 100% |
| 2-2-0 | 18/18 | 100% |
| 2-0-3 | 3/3 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 51/196 | 26% |
| Two-Minute Warning | 79/297 | 26.6% |
| Away Games | 142/584 | 24.3% |
| Home Games | 175/774 | 22.6% |











