Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
30
Total Snaps
Offense: 20
Special Teams: 10
23.3%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 3/14 | 21.4% |
| 2nd Quarter | 1/14 | 7.1% |
| 3rd Quarter | 4/17 | 23.5% |
| 4th Quarter | 12/20 | 60% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 12/28 | 42.9% |
| 2nd Down | 6/23 | 26.1% |
| 3rd Down | 1/12 | 8.3% |
| 4th Down | 1/2 | 50% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 4/4 | 100% |
| P | Punt Team | 4/4 | 100% |
| PR | Punt Return Team | 2/3 | 66.7% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-1-2 | 16/18 | 88.9% |
| 2-2-1 | 4/4 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 1/11 | 9.1% |
| Two-Minute Warning | 3/8 | 37.5% |











