Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
23
Total Snaps
Offense: 10
Special Teams: 13
43.4%
St Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 4/9 | 44.4% |
| 2nd Quarter | 2/5 | 40% |
| 3rd Quarter | 4/5 | 80% |
| 4th Quarter | 3/5 | 60% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 6/6 | 100% |
| P | Punt Team | 3/3 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
| FG | Field Goal (Patriots) | 1/1 | 100% |
| PR | Punt Return Team | 1/1 | 100% |











