Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
38
Total Snaps
Offense: 26
Special Teams: 12
23.3%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 5/17 | 29.4% |
| 2nd Quarter | 3/14 | 21.4% |
| 3rd Quarter | 8/18 | 44.4% |
| 4th Quarter | 10/15 | 66.7% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 14/28 | 50% |
| 2nd Down | 11/24 | 45.8% |
| 3rd Down | 1/11 | 9.1% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| P | Punt Team | 3/3 | 100% |
| PR | Punt Return Team | 3/3 | 100% |
| KR | Kick Return Team | 2/2 | 100% |
| XPP | Extra Point Patriots | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-2-1 | 23/23 | 100% |
| 2-1-2 | 3/5 | 60% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 1/7 | 14.3% |
| Two-Minute Warning | 5/16 | 31.3% |











