Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
45
Total Snaps
Offense: 26
Special Teams: 19
23.3%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 3/12 | 25% |
| 2nd Quarter | 3/14 | 21.4% |
| 3rd Quarter | 9/22 | 40.9% |
| 4th Quarter | 11/16 | 68.8% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 12/23 | 52.2% |
| 2nd Down | 10/22 | 45.5% |
| 3rd Down | 4/18 | 22.2% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| P | Punt Team | 8/8 | 100% |
| PR | Punt Return Team | 5/5 | 100% |
| FG | Field Goal (Patriots) | 3/3 | 100% |
| KR | Kick Return Team | 2/2 | 100% |
| XPP | Extra Point Patriots | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-1-1 | 11/11 | 100% |
| 2-1-2 | 8/8 | 100% |
| 2-0-2 | 4/4 | 100% |
| 2-2-1 | 3/3 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 2/9 | 22.2% |
| Two-Minute Warning | 6/16 | 37.5% |











