Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
32
Total Snaps
Offense: 17
Special Teams: 15
23.3%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 2/16 | 12.5% |
| 2nd Quarter | 3/19 | 15.8% |
| 3rd Quarter | 4/16 | 25% |
| 4th Quarter | 8/17 | 47.1% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 8/32 | 25% |
| 2nd Down | 8/23 | 34.8% |
| 3rd Down | 1/13 | 7.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| PR | Punt Return Team | 4/4 | 100% |
| FG | Field Goal (Patriots) | 3/3 | 100% |
| P | Punt Team | 3/3 | 100% |
| XPP | Extra Point Patriots | 3/3 | 100% |
| KR | Kick Return Team | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-1-2 | 11/12 | 91.7% |
| 2-2-1 | 6/6 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 3/16 | 18.8% |
| Two-Minute Warning | 4/13 | 30.8% |











