Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
22
Total Snaps
Offense: 12
Special Teams: 10
23.3%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 2/14 | 14.3% |
| 2nd Quarter | 2/22 | 9.1% |
| 3rd Quarter | 3/15 | 20% |
| 4th Quarter | 5/23 | 21.7% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 5/31 | 16.1% |
| 2nd Down | 7/26 | 26.9% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 5/5 | 100% |
| P | Punt Team | 2/2 | 100% |
| PR | Punt Return Team | 2/2 | 100% |
| FG | Field Goal (Patriots) | 1/2 | 50% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-1-1 | 8/9 | 88.9% |
| 2-2-1 | 3/3 | 100% |
| 2-1-2 | 1/3 | 33.3% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 3/9 | 33.3% |
| Two-Minute Warning | 4/16 | 25% |











