Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
17
Total Snaps
Offense: 8
Special Teams: 9
43.4%
St Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 3/9 | 33.3% |
| 2nd Quarter | 3/10 | 30% |
| 4th Quarter | 3/5 | 60% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| PR | Punt Return Team | 4/4 | 100% |
| KR | Kick Return Team | 3/3 | 100% |
| P | Punt Team | 2/2 | 100% |











