Season Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
793
Total Snaps
Offense: 747
Defense: 1
Special Teams: 45
67.7%
Offense Snap Share
0.1%
Defense Snap Share
17
Games Played
By Game
| Week | Opponent | Location | Off | Def | Total | Action |
|---|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 38/71 (53.5%) | 0/63 (0%) | 38 | View Details |
| Week 2 | Dolphins | Away | 39/60 (65%) | 0/57 (0%) | 39 | View Details |
| Week 3 | Steelers | Home | 46/74 (62.2%) | 0/54 (0%) | 46 | View Details |
| Week 4 | Panthers | Home | 24/49 (49%) | 1/69 (1.4%) | 25 | View Details |
| Week 5 | Bills | Away | 35/60 (58.3%) | 0/68 (0%) | 35 | View Details |
| Week 6 | Saints | Away | 35/64 (54.7%) | 0/56 (0%) | 35 | View Details |
| Week 7 | Titans | Away | 43/65 (66.2%) | 0/53 (0%) | 43 | View Details |
| Week 8 | Browns | Home | 49/68 (72.1%) | 0/54 (0%) | 49 | View Details |
| Week 9 | Falcons | Home | 43/68 (63.2%) | 0/56 (0%) | 43 | View Details |
| Week 10 | Buccaneers | Away | 48/61 (78.7%) | 0/69 (0%) | 48 | View Details |
| Week 11 | Jets | Home | 57/67 (85.1%) | 0/57 (0%) | 57 | View Details |
| Week 12 | Bengals | Away | 61/71 (85.9%) | 0/65 (0%) | 61 | View Details |
| Week 13 | Giants | Home | 49/65 (75.4%) | 0/55 (0%) | 49 | View Details |
| Week 15 | Bills | Home | 41/52 (78.8%) | 0/70 (0%) | 41 | View Details |
| Week 16 | Ravens | Away | 49/74 (66.2%) | 0/55 (0%) | 49 | View Details |
| Week 17 | Jets | Away | — | — | — | — |
| Week 18 | Dolphins | Home | — | — | — | — |
| Wild Card | Chargers | Home | — | — | — | — |
| Divisional | Texans | Home | — | — | — | — |
| AFC Championship | Broncos | Away | 39/64 (60.9%) | 0/58 (0%) | 39 | View Details |
| Super Bowl | Seahawks | Home | 51/71 (71.8%) | 0/72 (0%) | 51 | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 165 | 0 | 165 |
| 2nd Quarter | 212 | 1 | 213 |
| 3rd Quarter | 173 | 0 | 173 |
| 4th Quarter | 197 | 0 | 197 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 2pt Try | 3 | 0 | 3 |
| 1st Down | 359 | 1 | 360 |
| 2nd Down | 231 | 0 | 231 |
| 3rd Down | 142 | 0 | 142 |
| 4th Down | 12 | 0 | 12 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 37/88 | 42% |
| PR | Punt Return Team | 5/69 | 7.2% |
| KRH | Kick Return (Hands Team) | 2/3 | 66.7% |
| P | Punt Team | 1/80 | 1.3% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 410/678 | 60.5% |
| 1-2-2 | 142/238 | 59.7% |
| 2-1-2 | 107/191 | 56% |
| 2-2-1 | 30/108 | 27.8% |
| 2-1-1 | 25/44 | 56.8% |
| 1-1-2 | 13/23 | 56.5% |
| 1-2-1 | 6/19 | 31.6% |
| 1-0-4 | 5/5 | 100% |
| 2-0-2 | 4/21 | 19% |
| 1-1-1 | 4/5 | 80% |
| 0-1-4 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 110 | 0 | 110 |
| Two-Minute Warning | 136 | 1 | 137 |
| Away Games | 348 | 0 | 348 |
| Home Games | 399 | 1 | 400 |











