Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
48
Total Snaps
Offense: 38
Defense: 0
Special Teams: 10
67.7%
Offense Snap Share
0.1%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 10 | 0 | 10 |
| 2nd Quarter | 14 | 0 | 14 |
| 3rd Quarter | 7 | 0 | 7 |
| 4th Quarter | 7 | 0 | 7 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 19 | 0 | 19 |
| 2nd Down | 11 | 0 | 11 |
| 3rd Down | 6 | 0 | 6 |
| 4th Down | 2 | 0 | 2 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 5/5 | 100% |
| PR | Punt Return Team | 5/5 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 23/48 | 47.9% |
| 1-2-2 | 9/16 | 56.3% |
| 2-1-2 | 4/5 | 80% |
| 2-2-1 | 2/2 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 5 | 0 | 5 |
| Two-Minute Warning | 11 | 0 | 11 |











