Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
39
Total Snaps
Offense: 39
Defense: 0
67.7%
Offense Snap Share
0.1%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 8 | 0 | 8 |
| 2nd Quarter | 8 | 0 | 8 |
| 3rd Quarter | 12 | 0 | 12 |
| 4th Quarter | 11 | 0 | 11 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 17 | 0 | 17 |
| 2nd Down | 12 | 0 | 12 |
| 3rd Down | 10 | 0 | 10 |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 14/25 | 56% |
| 2-1-1 | 9/11 | 81.8% |
| 2-1-2 | 4/8 | 50% |
| 1-1-2 | 4/5 | 80% |
| 1-2-2 | 4/6 | 66.7% |
| 2-0-2 | 3/4 | 75% |
| 1-1-1 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 6 | 0 | 6 |
| Two-Minute Warning | 8 | 0 | 8 |











