Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
50
Total Snaps
Offense: 46
Defense: 0
Special Teams: 4
67.7%
Offense Snap Share
0.1%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 6 | 0 | 6 |
| 2nd Quarter | 21 | 0 | 21 |
| 3rd Quarter | 13 | 0 | 13 |
| 4th Quarter | 6 | 0 | 6 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 23 | 0 | 23 |
| 2nd Down | 13 | 0 | 13 |
| 3rd Down | 7 | 0 | 7 |
| 4th Down | 3 | 0 | 3 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 4/4 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-2-2 | 23/33 | 69.7% |
| 1-1-3 | 16/32 | 50% |
| 2-1-2 | 7/8 | 87.5% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 4 | 0 | 4 |
| Two-Minute Warning | 7 | 0 | 7 |











