Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
51
Total Snaps
Offense: 51
Defense: 0
67.7%
Offense Snap Share
0.1%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 8 | 0 | 8 |
| 2nd Quarter | 8 | 0 | 8 |
| 3rd Quarter | 9 | 0 | 9 |
| 4th Quarter | 26 | 0 | 26 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 2pt Try | 1 | 0 | 1 |
| 1st Down | 24 | 0 | 24 |
| 2nd Down | 16 | 0 | 16 |
| 3rd Down | 10 | 0 | 10 |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 40/56 | 71.4% |
| 1-2-2 | 7/7 | 100% |
| 2-2-1 | 3/5 | 60% |
| 2-1-2 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 2 | 0 | 2 |
| Two-Minute Warning | 10 | 0 | 10 |











