Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
43
Total Snaps
Offense: 43
Defense: 0
67.7%
Offense Snap Share
0.1%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 7 | 0 | 7 |
| 2nd Quarter | 16 | 0 | 16 |
| 3rd Quarter | 9 | 0 | 9 |
| 4th Quarter | 11 | 0 | 11 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 23 | 0 | 23 |
| 2nd Down | 13 | 0 | 13 |
| 3rd Down | 7 | 0 | 7 |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 21/26 | 80.8% |
| 2-1-2 | 10/23 | 43.5% |
| 1-2-2 | 6/10 | 60% |
| 2-2-1 | 5/8 | 62.5% |
| 1-2-1 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 9 | 0 | 9 |
| Two-Minute Warning | 9 | 0 | 9 |











