Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
61
Total Snaps
Offense: 61
Defense: 0
67.7%
Offense Snap Share
0.1%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 9 | 0 | 9 |
| 2nd Quarter | 15 | 0 | 15 |
| 3rd Quarter | 17 | 0 | 17 |
| 4th Quarter | 20 | 0 | 20 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 28 | 0 | 28 |
| 2nd Down | 20 | 0 | 20 |
| 3rd Down | 11 | 0 | 11 |
| 4th Down | 2 | 0 | 2 |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 36/37 | 97.3% |
| 1-2-2 | 13/16 | 81.3% |
| 2-1-2 | 7/7 | 100% |
| 2-2-1 | 4/8 | 50% |
| 1-0-4 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 9 | 0 | 9 |
| Two-Minute Warning | 5 | 0 | 5 |











