Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
41
Total Snaps
Offense: 35
Defense: 0
Special Teams: 6
67.7%
Offense Snap Share
0.1%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 5 | 0 | 5 |
| 2nd Quarter | 8 | 0 | 8 |
| 3rd Quarter | 8 | 0 | 8 |
| 4th Quarter | 14 | 0 | 14 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 15 | 0 | 15 |
| 2nd Down | 9 | 0 | 9 |
| 3rd Down | 10 | 0 | 10 |
| 4th Down | 1 | 0 | 1 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 6/6 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 18/30 | 60% |
| 1-2-2 | 14/23 | 60.9% |
| 2-1-2 | 2/4 | 50% |
| 2-2-1 | 1/4 | 25% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 1 | 0 | 1 |
| Two-Minute Warning | 4 | 0 | 4 |











