Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
41
Total Snaps
Offense: 41
Defense: 0
67.7%
Offense Snap Share
0.1%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 15 | 0 | 15 |
| 2nd Quarter | 11 | 0 | 11 |
| 3rd Quarter | 8 | 0 | 8 |
| 4th Quarter | 7 | 0 | 7 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 20 | 0 | 20 |
| 2nd Down | 9 | 0 | 9 |
| 3rd Down | 11 | 0 | 11 |
| 4th Down | 1 | 0 | 1 |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 25/28 | 89.3% |
| 2-1-2 | 5/8 | 62.5% |
| 2-1-1 | 5/6 | 83.3% |
| 1-2-2 | 3/5 | 60% |
| 1-2-1 | 2/2 | 100% |
| 1-1-1 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 5 | 0 | 5 |
| Two-Minute Warning | 12 | 0 | 12 |











