Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
1,065
Total Snaps
Offense: 1,047
Special Teams: 18
95.1%
Offense Snap Share
17
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 71/71 | 100% | View Details |
| Week 2 | Dolphins | Away | 60/60 | 100% | View Details |
| Week 3 | Steelers | Home | 74/74 | 100% | View Details |
| Week 4 | Panthers | Home | 43/49 | 87.8% | View Details |
| Week 5 | Bills | Away | 60/60 | 100% | View Details |
| Week 6 | Saints | Away | 64/64 | 100% | View Details |
| Week 7 | Titans | Away | 59/65 | 90.8% | View Details |
| Week 8 | Browns | Home | 68/68 | 100% | View Details |
| Week 9 | Falcons | Home | 68/68 | 100% | View Details |
| Week 10 | Buccaneers | Away | 61/61 | 100% | View Details |
| Week 11 | Jets | Home | 67/67 | 100% | View Details |
| Week 12 | Bengals | Away | 43/71 | 60.6% | View Details |
| Week 13 | Giants | Home | — | — | — |
| Week 15 | Bills | Home | — | — | — |
| Week 16 | Ravens | Away | — | — | — |
| Week 17 | Jets | Away | — | — | — |
| Week 18 | Dolphins | Home | 45/59 | 76.3% | View Details |
| Wild Card | Chargers | Home | 64/64 | 100% | View Details |
| Divisional | Texans | Home | 65/65 | 100% | View Details |
| AFC Championship | Broncos | Away | 64/64 | 100% | View Details |
| Super Bowl | Seahawks | Home | 71/71 | 100% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 231/302 | 76.5% |
| 2nd Quarter | 313/390 | 80.3% |
| 3rd Quarter | 252/308 | 81.8% |
| 4th Quarter | 251/358 | 70.1% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 3/4 | 75% |
| 1st Down | 458/597 | 76.7% |
| 2nd Down | 347/452 | 76.8% |
| 3rd Down | 216/275 | 78.5% |
| 4th Down | 23/30 | 76.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 13/63 | 20.6% |
| FG | Field Goal (Patriots) | 5/37 | 13.5% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 520/678 | 76.7% |
| 1-2-2 | 211/238 | 88.7% |
| 2-1-2 | 139/191 | 72.8% |
| 2-2-1 | 86/108 | 79.6% |
| 2-1-1 | 25/44 | 56.8% |
| 2-0-2 | 16/21 | 76.2% |
| 2-2-0 | 15/18 | 83.3% |
| 1-1-2 | 15/23 | 65.2% |
| 1-2-1 | 9/19 | 47.4% |
| 1-0-4 | 5/5 | 100% |
| 1-2-0 | 3/4 | 75% |
| 1-1-1 | 2/5 | 40% |
| 2-0-3 | 1/3 | 33.3% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 149/196 | 76% |
| Two-Minute Warning | 227/297 | 76.4% |
| Away Games | 410/584 | 70.2% |
| Home Games | 637/774 | 82.3% |











