Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
1,305
Total Snaps
Offense: 1,295
Special Teams: 10
95.4%
Offense Snap Share
21
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 71/71 | 100% | View Details |
| Week 2 | Dolphins | Away | 60/60 | 100% | View Details |
| Week 3 | Steelers | Home | 74/74 | 100% | View Details |
| Week 4 | Panthers | Home | 43/49 | 87.8% | View Details |
| Week 5 | Bills | Away | 60/60 | 100% | View Details |
| Week 6 | Saints | Away | 64/64 | 100% | View Details |
| Week 7 | Titans | Away | 59/65 | 90.8% | View Details |
| Week 8 | Browns | Home | 68/68 | 100% | View Details |
| Week 9 | Falcons | Home | 68/68 | 100% | View Details |
| Week 10 | Buccaneers | Away | 61/61 | 100% | View Details |
| Week 11 | Jets | Home | 67/67 | 100% | View Details |
| Week 12 | Bengals | Away | 64/71 | 90.1% | View Details |
| Week 13 | Giants | Home | 65/65 | 100% | View Details |
| Week 15 | Bills | Home | 52/52 | 100% | View Details |
| Week 16 | Ravens | Away | 54/74 | 73% | View Details |
| Week 17 | Jets | Away | 58/66 | 87.9% | View Details |
| Week 18 | Dolphins | Home | 45/59 | 76.3% | View Details |
| Wild Card | Chargers | Home | 64/64 | 100% | View Details |
| Divisional | Texans | Home | 63/65 | 96.9% | View Details |
| AFC Championship | Broncos | Away | 64/64 | 100% | View Details |
| Super Bowl | Seahawks | Home | 71/71 | 100% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 298/302 | 98.7% |
| 2nd Quarter | 367/390 | 94.1% |
| 3rd Quarter | 308/308 | 100% |
| 4th Quarter | 322/358 | 89.9% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 4/4 | 100% |
| 1st Down | 574/597 | 96.1% |
| 2nd Down | 429/452 | 94.9% |
| 3rd Down | 259/275 | 94.2% |
| 4th Down | 29/30 | 96.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 7/37 | 18.9% |
| XPP | Extra Point Patriots | 3/63 | 4.8% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 659/678 | 97.2% |
| 1-2-2 | 232/238 | 97.5% |
| 2-1-2 | 172/191 | 90.1% |
| 2-2-1 | 97/108 | 89.8% |
| 2-1-1 | 42/44 | 95.5% |
| 2-0-2 | 21/21 | 100% |
| 1-1-2 | 20/23 | 87% |
| 1-2-1 | 19/19 | 100% |
| 2-2-0 | 18/18 | 100% |
| 1-1-1 | 5/5 | 100% |
| 1-0-4 | 5/5 | 100% |
| 1-2-0 | 3/4 | 75% |
| 0-1-4 | 1/1 | 100% |
| 2-0-3 | 1/3 | 33.3% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 195/196 | 99.5% |
| Two-Minute Warning | 280/297 | 94.3% |
| Away Games | 543/584 | 93% |
| Home Games | 752/774 | 97.2% |











