Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
441
Total Snaps
Offense: 411
Special Teams: 30
30.3%
Offense Snap Share
21
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 7/71 | 9.9% | View Details |
| Week 2 | Dolphins | Away | 10/60 | 16.7% | View Details |
| Week 3 | Steelers | Home | 9/74 | 12.2% | View Details |
| Week 4 | Panthers | Home | 14/49 | 28.6% | View Details |
| Week 5 | Bills | Away | 10/60 | 16.7% | View Details |
| Week 6 | Saints | Away | 14/64 | 21.9% | View Details |
| Week 7 | Titans | Away | 12/65 | 18.5% | View Details |
| Week 8 | Browns | Home | 15/68 | 22.1% | View Details |
| Week 9 | Falcons | Home | 31/68 | 45.6% | View Details |
| Week 10 | Buccaneers | Away | 34/61 | 55.7% | View Details |
| Week 11 | Jets | Home | 45/67 | 67.2% | View Details |
| Week 12 | Bengals | Away | 5/71 | 7% | View Details |
| Week 13 | Giants | Home | 14/65 | 21.5% | View Details |
| Week 15 | Bills | Home | 5/52 | 9.6% | View Details |
| Week 16 | Ravens | Away | 28/74 | 37.8% | View Details |
| Week 17 | Jets | Away | 56/66 | 84.8% | View Details |
| Week 18 | Dolphins | Home | 27/59 | 45.8% | View Details |
| Wild Card | Chargers | Home | 21/64 | 32.8% | View Details |
| Divisional | Texans | Home | 22/65 | 33.8% | View Details |
| AFC Championship | Broncos | Away | 15/64 | 23.4% | View Details |
| Super Bowl | Seahawks | Away | 17/71 | 23.9% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 80/302 | 26.5% |
| 2nd Quarter | 102/390 | 26.2% |
| 3rd Quarter | 100/308 | 32.5% |
| 4th Quarter | 129/358 | 36% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 183/597 | 30.7% |
| 2nd Down | 138/452 | 30.5% |
| 3rd Down | 83/275 | 30.2% |
| 4th Down | 7/30 | 23.3% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 30/88 | 34.1% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 218/678 | 32.2% |
| 2-1-2 | 68/191 | 35.6% |
| 2-2-1 | 40/108 | 37% |
| 1-2-2 | 38/238 | 16% |
| 2-1-1 | 15/44 | 34.1% |
| 1-2-1 | 12/19 | 63.2% |
| 1-1-2 | 7/23 | 30.4% |
| 2-0-2 | 6/21 | 28.6% |
| 1-0-4 | 4/5 | 80% |
| 2-0-3 | 3/3 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 39/196 | 19.9% |
| Two-Minute Warning | 92/297 | 31% |
| Away Games | 184/584 | 31.5% |
| Home Games | 227/774 | 29.3% |











