Season Overview
Player primarily played Special Teams this season
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
212
Total Snaps
38.7%
Snap Share
21
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 8/29 | 27.6% | View Details |
| Week 2 | Dolphins | Away | 12/28 | 42.9% | View Details |
| Week 3 | Steelers | Home | 5/17 | 29.4% | View Details |
| Week 4 | Panthers | Home | 13/28 | 46.4% | View Details |
| Week 5 | Bills | Away | 10/25 | 40% | View Details |
| Week 6 | Saints | Away | 8/24 | 33.3% | View Details |
| Week 7 | Titans | Away | 11/25 | 44% | View Details |
| Week 8 | Browns | Away | 12/25 | 48% | View Details |
| Week 9 | Falcons | Home | 9/26 | 34.6% | View Details |
| Week 10 | Buccaneers | Away | 8/27 | 29.6% | View Details |
| Week 11 | Jets | Home | 12/25 | 48% | View Details |
| Week 12 | Bengals | Home | 13/28 | 46.4% | View Details |
| Week 13 | Giants | Home | 15/26 | 57.7% | View Details |
| Week 15 | Bills | Home | 10/28 | 35.7% | View Details |
| Week 16 | Ravens | Away | 10/24 | 41.7% | View Details |
| Week 17 | Jets | Away | 14/25 | 56% | View Details |
| Week 18 | Dolphins | Home | 13/27 | 48.1% | View Details |
| Wild Card | Chargers | Home | 9/20 | 45% | View Details |
| Divisional | Texans | Home | 9/31 | 29% | View Details |
| AFC Championship | Broncos | Away | 7/26 | 26.9% | View Details |
| Super Bowl | Seahawks | Away | 4/34 | 11.8% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 51/136 | 37.5% |
| 2nd Quarter | 69/159 | 43.4% |
| 3rd Quarter | 51/124 | 41.1% |
| 4th Quarter | 41/129 | 31.8% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 111/111 | 100% |
| XPP | Extra Point Patriots | 63/63 | 100% |
| FG | Field Goal (Patriots) | 37/37 | 100% |
| KOH | Kick Off (Hands Team) | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Away Games | 96/263 | 36.5% |
| Home Games | 116/285 | 40.7% |











