Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
13
Total Snaps
38.7%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 2nd Quarter | 6/10 | 60% |
| 3rd Quarter | 3/5 | 60% |
| 4th Quarter | 4/7 | 57.1% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 7/7 | 100% |
| FG | Field Goal (Patriots) | 4/4 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |











