Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
15
Total Snaps
38.7%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 6/9 | 66.7% |
| 2nd Quarter | 5/10 | 50% |
| 3rd Quarter | 2/2 | 100% |
| 4th Quarter | 2/5 | 40% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 7/7 | 100% |
| FG | Field Goal (Patriots) | 4/4 | 100% |
| XPP | Extra Point Patriots | 4/4 | 100% |











