Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
12
Total Snaps
38.7%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 2/7 | 28.6% |
| 2nd Quarter | 3/7 | 42.9% |
| 3rd Quarter | 7/8 | 87.5% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 6/6 | 100% |
| FG | Field Goal (Patriots) | 3/3 | 100% |
| XPP | Extra Point Patriots | 3/3 | 100% |











