Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
8
Total Snaps
38.7%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 5/9 | 55.6% |
| 2nd Quarter | 1/5 | 20% |
| 3rd Quarter | 2/5 | 40% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 5/5 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
| FG | Field Goal (Patriots) | 1/1 | 100% |











