Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
10
Total Snaps
38.7%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 1/3 | 33.3% |
| 2nd Quarter | 4/7 | 57.1% |
| 3rd Quarter | 2/8 | 25% |
| 4th Quarter | 3/6 | 50% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 6/6 | 100% |
| FG | Field Goal (Patriots) | 2/2 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |











