Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
7
Total Snaps
38.7%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 1/8 | 12.5% |
| 2nd Quarter | 3/7 | 42.9% |
| 3rd Quarter | 3/5 | 60% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| KO | Kickoff Team | 3/3 | 100% |
| XPP | Extra Point Patriots | 1/1 | 100% |











