Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
13
Total Snaps
38.7%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 4/5 | 80% |
| 2nd Quarter | 2/8 | 25% |
| 3rd Quarter | 5/7 | 71.4% |
| 4th Quarter | 2/7 | 28.6% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 6/6 | 100% |
| XPP | Extra Point Patriots | 5/5 | 100% |
| FG | Field Goal (Patriots) | 2/2 | 100% |











