Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
14
Total Snaps
38.7%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 4/6 | 66.7% |
| 2nd Quarter | 5/8 | 62.5% |
| 3rd Quarter | 4/6 | 66.7% |
| 4th Quarter | 1/5 | 20% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 7/7 | 100% |
| XPP | Extra Point Patriots | 6/6 | 100% |
| FG | Field Goal (Patriots) | 1/1 | 100% |











