Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
1,078
Total Snaps
Offense: 1,067
Special Teams: 11
78.6%
Offense Snap Share
21
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 66/71 | 93% | View Details |
| Week 2 | Dolphins | Away | 51/60 | 85% | View Details |
| Week 3 | Steelers | Home | 60/74 | 81.1% | View Details |
| Week 4 | Panthers | Home | 37/49 | 75.5% | View Details |
| Week 5 | Bills | Away | 52/60 | 86.7% | View Details |
| Week 6 | Saints | Away | 53/64 | 82.8% | View Details |
| Week 7 | Titans | Away | 44/65 | 67.7% | View Details |
| Week 8 | Browns | Away | 52/68 | 76.5% | View Details |
| Week 9 | Falcons | Home | 51/68 | 75% | View Details |
| Week 10 | Buccaneers | Away | 53/61 | 86.9% | View Details |
| Week 11 | Jets | Home | 63/67 | 94% | View Details |
| Week 12 | Bengals | Away | 56/71 | 78.9% | View Details |
| Week 13 | Giants | Home | 49/65 | 75.4% | View Details |
| Week 15 | Bills | Home | 45/52 | 86.5% | View Details |
| Week 16 | Ravens | Away | 60/74 | 81.1% | View Details |
| Week 17 | Jets | Away | 43/66 | 65.2% | View Details |
| Week 18 | Dolphins | Home | 34/59 | 57.6% | View Details |
| Wild Card | Chargers | Home | 56/64 | 87.5% | View Details |
| Divisional | Texans | Home | 47/65 | 72.3% | View Details |
| AFC Championship | Broncos | Away | 44/64 | 68.8% | View Details |
| Super Bowl | Seahawks | Away | 51/71 | 71.8% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 246/302 | 81.5% |
| 2nd Quarter | 327/390 | 83.8% |
| 3rd Quarter | 240/308 | 77.9% |
| 4th Quarter | 254/358 | 70.9% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 4/4 | 100% |
| 1st Down | 469/597 | 78.6% |
| 2nd Down | 327/452 | 72.3% |
| 3rd Down | 241/275 | 87.6% |
| 4th Down | 26/30 | 86.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 6/63 | 9.5% |
| KRH | Kick Return (Hands Team) | 3/3 | 100% |
| FG | Field Goal (Patriots) | 2/37 | 5.4% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 564/678 | 83.2% |
| 1-2-2 | 238/238 | 100% |
| 2-2-1 | 104/108 | 96.3% |
| 2-1-2 | 63/191 | 33% |
| 2-1-1 | 36/44 | 81.8% |
| 1-2-1 | 19/19 | 100% |
| 2-2-0 | 18/18 | 100% |
| 1-1-2 | 17/23 | 73.9% |
| 1-2-0 | 4/4 | 100% |
| 1-1-1 | 3/5 | 60% |
| 0-1-4 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 175/196 | 89.3% |
| Two-Minute Warning | 253/297 | 85.2% |
| Away Games | 455/584 | 77.9% |
| Home Games | 612/774 | 79.1% |











