Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
53
Total Snaps
78.6%
Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 12/13 | 92.3% |
| 2nd Quarter | 12/14 | 85.7% |
| 3rd Quarter | 12/15 | 80% |
| 4th Quarter | 17/22 | 77.3% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 1/1 | 100% |
| 1st Down | 20/25 | 80% |
| 2nd Down | 17/19 | 89.5% |
| 3rd Down | 14/17 | 82.4% |
| 4th Down | 1/2 | 50% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-2-2 | 23/23 | 100% |
| 1-1-3 | 23/30 | 76.7% |
| 2-2-1 | 4/4 | 100% |
| 2-2-0 | 3/3 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 3/3 | 100% |
| Two-Minute Warning | 12/13 | 92.3% |











