Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
731
Total Snaps
Offense: 629
Special Teams: 102
48.7%
Offense Snap Share
20
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 23/71 | 32.4% | View Details |
| Week 2 | Dolphins | Away | 37/60 | 61.7% | View Details |
| Week 3 | Steelers | Home | 48/74 | 64.9% | View Details |
| Week 4 | Panthers | Home | 32/49 | 65.3% | View Details |
| Week 5 | Bills | Away | 34/60 | 56.7% | View Details |
| Week 6 | Saints | Away | 41/64 | 64.1% | View Details |
| Week 7 | Titans | Away | 33/65 | 50.8% | View Details |
| Week 8 | Browns | Away | 39/68 | 57.4% | View Details |
| Week 9 | Falcons | Home | 36/68 | 52.9% | View Details |
| Week 10 | Buccaneers | Away | 34/61 | 55.7% | View Details |
| Week 11 | Jets | Home | Inactive | Inactive | — |
| Week 12 | Bengals | Away | 40/71 | 56.3% | View Details |
| Week 13 | Giants | Home | 25/65 | 38.5% | View Details |
| Week 15 | Bills | Home | 16/52 | 30.8% | View Details |
| Week 16 | Ravens | Away | 23/74 | 31.1% | View Details |
| Week 17 | Jets | Away | 27/66 | 40.9% | View Details |
| Week 18 | Dolphins | Home | 24/59 | 40.7% | View Details |
| Wild Card | Chargers | Home | 38/64 | 59.4% | View Details |
| Divisional | Texans | Home | 22/65 | 33.8% | View Details |
| AFC Championship | Broncos | Away | 26/64 | 40.6% | View Details |
| Super Bowl | Seahawks | Away | 31/71 | 43.7% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 150/302 | 49.7% |
| 2nd Quarter | 162/390 | 41.5% |
| 3rd Quarter | 143/308 | 46.4% |
| 4th Quarter | 174/358 | 48.6% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 1/4 | 25% |
| 1st Down | 321/597 | 53.8% |
| 2nd Down | 245/452 | 54.2% |
| 3rd Down | 50/275 | 18.2% |
| 4th Down | 12/30 | 40% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 60/63 | 95.2% |
| FG | Field Goal (Patriots) | 34/37 | 91.9% |
| KR | Kick Return Team | 5/88 | 5.7% |
| KRH | Kick Return (Hands Team) | 3/3 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-2-2 | 238/238 | 100% |
| 2-1-2 | 118/191 | 61.8% |
| 1-1-3 | 108/678 | 15.9% |
| 2-2-1 | 108/108 | 100% |
| 1-2-1 | 19/19 | 100% |
| 2-2-0 | 18/18 | 100% |
| 2-1-1 | 8/44 | 18.2% |
| 1-1-2 | 6/23 | 26.1% |
| 1-2-0 | 4/4 | 100% |
| 1-1-1 | 2/5 | 40% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 86/196 | 43.9% |
| Two-Minute Warning | 128/297 | 43.1% |
| Away Games | 294/584 | 50.3% |
| Home Games | 335/774 | 43.3% |











