Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
38
Total Snaps
Offense: 33
Special Teams: 5
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 7/14 | 50% |
| 2nd Quarter | 5/14 | 35.7% |
| 3rd Quarter | 6/17 | 35.3% |
| 4th Quarter | 15/20 | 75% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 15/28 | 53.6% |
| 2nd Down | 14/23 | 60.9% |
| 3rd Down | 3/12 | 25% |
| 4th Down | 1/2 | 50% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 4/4 | 100% |
| FG | Field Goal (Patriots) | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-1-2 | 16/18 | 88.9% |
| 1-2-2 | 8/8 | 100% |
| 1-1-3 | 5/35 | 14.3% |
| 2-2-1 | 4/4 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 2/11 | 18.2% |
| Two-Minute Warning | 3/8 | 37.5% |











